por LARR » Jue Nov 29, 2018 5:13 pm
Jerez MotoE Test
Session 9 as of 25/11/2018PDF Combined days PDF Combined Sessions PDF Analysis PDF Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 DI MEGLIO, Mike EG 0.0 Marc VDS 1:52.160 9 / 9
2 SMITH, Bradley One Energy Racing 1:52.272 0.112 0.112 6 / 7
3 GRANADO, Eric Avintia Esponsorama Racing 1:52.439 0.279 0.167 4 / 6
4 DE PUNIET, Randy LCR E-Team 1:52.855 0.695 0.416 4 / 4
5 HOOK, Josh Alma Pramac Racing 1:53.333 1.173 0.478 8 / 8
6 SAVADORI, Lorenzo Trentino Gresini MotoE 1:53.968 1.808 0.635 9 / 9
7 FORAY, Kenny Tech3 E-Racing 1:54.163 2.003 0.195 8 / 9
8 FRITZ, Marvin Dynavolt Intact GP 1:54.495 2.335 0.332 7 / 10
9 GIBERNAU, Sete Pons Racing 1:55.283 3.123 0.788 10 / 10
10 TEROL, Nicolas Angel Nieto Team 1:55.369 3.209 0.086 10 / 11
11 CANEPA, Niccolo LCR E-Team 1:55.576 3.416 0.207 3 / 4
12 TUULI, Niki AJO Motorsport MotoE 2:13.087 20.927 17.511 2 / 2
13 MIRALLES, Julian Avintia Esponsorama Racing
Session 8 - 25/11/2018PDF Analysis PDF Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 GRANADO, Eric Avintia Esponsorama Racing 1:56.177 9 / 9
2 GIBERNAU, Sete Pons Racing 1:57.315 1.138 1.138 8 / 8
3 SMITH, Bradley One Energy Racing 1:57.799 1.622 0.484 10 / 12
4 FORAY, Kenny Tech3 E-Racing 1:58.096 1.919 0.297 8 / 9
5 DI MEGLIO, Mike EG 0.0 Marc VDS 1:58.473 2.296 0.377 7 / 8
6 FRITZ, Marvin Dynavolt Intact GP 1:58.832 2.655 0.359 6 / 8
7 CANEPA, Niccolo LCR E-Team 1:58.976 2.799 0.144 3 / 6
8 FERRARI, Matteo Trentino Gresini MotoE 1:59.411 3.234 0.435 10 / 10
9 TUULI, Niki AJO Motorsport MotoE 2:00.350 4.173 0.939 8 / 10
10 DE ANGELIS, Alex Alma Pramac Racing 2:00.912 4.735 0.562 10 / 10
11 HERRERA, Maria Angel Nieto Team 2:06.860 10.683 5.948 9 / 10
Session 7 - 25/11/2018PDF Analysis PDF Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MIRALLES, Julian Avintia Esponsorama Racing 1:58.795 10 / 10
2 DE PUNIET, Randy LCR E-Team 1:59.007 0.212 0.212 3 / 4
3 DI MEGLIO, Mike EG 0.0 Marc VDS 1:59.011 0.216 0.004 10 / 11
4 GIBERNAU, Sete Pons Racing 1:59.038 0.243 0.027 10 / 10
5 TUULI, Niki AJO Motorsport MotoE 1:59.117 0.322 0.079 11 / 11
6 SMITH, Bradley One Energy Racing 1:59.539 0.744 0.422 9 / 10
7 HOOK, Josh Alma Pramac Racing 1:59.775 0.980 0.236 5 / 9
8 CANEPA, Niccolo LCR E-Team 1:59.803 1.008 0.028 5 / 5
9 TEROL, Nicolas Angel Nieto Team 1:59.812 1.017 0.009 9 / 10
10 FRITZ, Marvin Dynavolt Intact GP 2:00.787 1.992 0.975 6 / 9
11 SAVADORI, Lorenzo Trentino Gresini MotoE 2:00.979 2.184 0.192 9 / 11
12 FORAY, Kenny Tech3 E-Racing 2:01.346 2.551 0.367 8 / 9
13 CASADEI, Mattia Ongetta SIC58 Squadra Corse 2:06.176 7.381 4.830 7 / 7
La imaginación es más importante que el conociento
Albert Einstein
